Table overview
| Stage | Length | Duration | Accommodation in |
|---|---|---|---|
| How to Arrive | Beach of Faro | ||
| Stage 1 | 27 km | 7:00 - 8:00 | Olhos de Água |
| Stage 2 | 20 km | 5:00 - 6:00 | Salgados Beach |
| Stage 3 | 18 km | 5:00 - 6:00 | Carvoeiro |
| Stage 4 | 17 km / 23 km | 5:00 - 7:00 | Alvor |
| Stage 5 | 11 km | 3: 00 pm | Faro |
| Check out: walk to the airport | 5 km | 1: 15 pm | |
| Total | 93 km / 99 km | 25:00 - 30:00 |
Since there is a large number of accommodation available in the Algarve, the stages can be shortened, extended or cut completely differently.
The table above gives an overview of what a possible stage planning could look like. The stage planning shown above has the advantage that you tend to spend the night outside the major tourist hotspots.










