Each of the long-distance hikes we recommend is unique and worthwhile in its own way! The hiking routes differ, however, particularly in terms of their fitness level. If you want to get a quick overview, the following table may help:
Long Distance Hiking | Duration (days) | Distance (km) | Altitude (per day) | Condition | Landscape | accomodation, | Culture & culinary | Arrival via airport | CO2 compensation (Flight from Hamburg) | |
---|---|---|---|---|---|---|---|---|---|---|
Liguria: coastal hike to the Cinque Terre | 6 | 85 | 800 | 80% | 100% | 100% | 100% | Genoa | 11 € | |
From Trieste to Slovenia and back | 5 | 85 | 400 | 90% | 80% | 80% | 100% | Venice | 11 € | |
Piedmont: hiking from winery to winery | 6 | 95 | 400 | 50% | 80% | 100% | 100% | Turin or Genoa | 12 € | |
Camí de Ronda / Costa Brava | 10 | 187 | 400 | 100% | 100% | 100% | 100% | Barcelona | 16 € | |
Coastal footpath Marseille | 5 | 82 | 600 | 90% | 100% | 80% | 100% | Marseille | 17 € | |
South of France: Nice - Grasse | 5 | 82 | 650 | 90% | 100% | 90% | 100% | Nice | 17 € | |
Corfu Trail | 8 | 122 | 400 | 60% | 80% | 70% | 80% | Korfu | 18 € | |
The Amalfi Coast on foot | 6 | 74 | 900 | 80% | 100% | 100% | 100% | Naples | 20 € | |
Coastal hike from Faro to the west | 7 | 99 | 150 | 50% | 100% | 100% | 90% | Faro | 24 € | |
Circular hike on Santa Maria | 5 | 72 | 500 | 75% | 100% | 25% | 50% | Ponta Delgada | 39 € | |
Circular hike on La Gomera | 6 | 98 | 1000 | 100% | 100% | 50% | 50% | Tenerife South | 40 € |
For air travel we recommend using a CO2 compensation think!